\n\n \n\n \n\n | \n\n \n\n Nordson Corp.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n NDSN\n\n \n\n | \n\n 55.06 | \n\n\n\n \n\n 0.84 | \n\n \n\n \n\n\n\n \n\n 1.55% | \n\n \n\n \n\n \n\n 55.06 | \n\n 55.66 | \n\n 54.50 | \n\n 147.56 k | \n\n 1.85 b | \n\n
\n\n \n\n \n\n | \n\n \n\n ABB LTD\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n ABB\n\n \n\n | \n\n 17.97 | \n\n\n\n \n\n 0.67 | \n\n \n\n \n\n\n\n \n\n 3.87% | \n\n \n\n \n\n \n\n 17.89 | \n\n 18.23 | \n\n 17.59 | \n\n 4.88 m | \n\n 41.03 b | \n\n
\n\n \n\n \n\n | \n\n \n\n EMERSON ELECTRIC\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n EMR\n\n \n\n | \n\n 45.81 | \n\n\n\n \n\n 1.34 | \n\n \n\n \n\n\n\n \n\n 3.01% | \n\n \n\n \n\n \n\n 44.90 | \n\n 46.04 | \n\n 44.62 | \n\n 7.03 m | \n\n 34.47 b | \n\n
\n\n \n\n \n\n | \n\n \n\n CATERPILLAR\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n CAT\n\n \n\n | \n\n 53.53 | \n\n\n\n \n\n 2.75 | \n\n \n\n \n\n\n\n \n\n 5.42% | \n\n \n\n \n\n \n\n 52.70 | \n\n 54.25 | \n\n 52.55 | \n\n 15.50 m | \n\n 33.33 b | \n\n
\n\n \n\n \n\n | \n\n \n\n ILLINOIS TOOL WORKS\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n ITW\n\n \n\n | \n\n 43.29 | \n\n\n\n \n\n 1.04 | \n\n \n\n \n\n\n\n \n\n 2.46% | \n\n \n\n \n\n \n\n 42.71 | \n\n 43.92 | \n\n 42.61 | \n\n 3.27 m | \n\n 21.68 b | \n\n
\n\n \n\n \n\n | \n\n \n\n DEERE & COMPANY\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n DE\n\n \n\n | \n\n 50.32 | \n\n\n\n \n\n 1.36 | \n\n \n\n \n\n\n\n \n\n 2.78% | \n\n \n\n \n\n \n\n 49.90 | \n\n 51.36 | \n\n 49.73 | \n\n 5.84 m | \n\n 21.27 b | \n\n
\n\n \n\n \n\n | \n\n \n\n TYCO INTERNATIONAL LTD\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n TYC\n\n \n\n | \n\n 34.80 | \n\n\n\n \n\n 0.85 | \n\n \n\n \n\n\n\n \n\n 2.50% | \n\n \n\n \n\n \n\n 34.46 | \n\n 35.02 | \n\n 34.34 | \n\n 4.14 m | \n\n 16.54 b | \n\n
\n\n \n\n \n\n | \n\n \n\n PRECISION CASTPARTS\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n PCP\n\n \n\n | \n\n 108.01 | \n\n\n\n \n\n 2.06 | \n\n \n\n \n\n\n\n \n\n 1.94% | \n\n \n\n \n\n \n\n 106.93 | \n\n 108.73 | \n\n 105.47 | \n\n 1.10 m | \n\n 15.30 b | \n\n
\n\n \n\n \n\n | \n\n \n\n NIDEC Corp.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n NJ\n\n \n\n | \n\n 24.38 | \n\n\n\n \n\n 0.80 | \n\n \n\n \n\n\n\n \n\n 3.39% | \n\n \n\n \n\n \n\n 24.02 | \n\n 24.48 | \n\n 24.00 | \n\n 28.58 k | \n\n 13.58 b | \n\n
\n\n \n\n \n\n | \n\n \n\n HITACHI ADR 10 COM\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n HIT\n\n \n\n | \n\n 34.63 | \n\n\n\n \n\n 0.49 | \n\n \n\n \n\n\n\n \n\n 1.44% | \n\n \n\n \n\n \n\n 34.44 | \n\n 34.82 | \n\n 34.37 | \n\n 26.90 k | \n\n 11.66 b | \n\n
\n\n \n\n \n\n | \n\n \n\n KUBOTA\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n KUB\n\n \n\n | \n\n 45.35 | \n\n\n\n \n\n 1.53 | \n\n \n\n \n\n\n\n \n\n 3.49% | \n\n \n\n \n\n \n\n 44.47 | \n\n 45.83 | \n\n 44.47 | \n\n 26.68 k | \n\n 11.54 b | \n\n
\n\n \n\n \n\n | \n\n \n\n INGERSOLLRAND PLC\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n IR\n\n \n\n | \n\n 33.56 | \n\n\n\n \n\n 0.68 | \n\n \n\n \n\n\n\n \n\n 2.07% | \n\n \n\n \n\n \n\n 34.01 | \n\n 34.91 | \n\n 33.47 | \n\n 4.43 m | \n\n 10.71 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Ricoh Company Ltd.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n RICOY\n\n \n\n | \n\n 71.05 | \n\n\n\n \n\n 1.05 | \n\n \n\n \n\n\n\n \n\n 1.50% | \n\n \n\n \n\n \n\n 70.99 | \n\n 71.50 | \n\n 70.99 | \n\n 1.92 k | \n\n 10.59 b | \n\n
\n\n \n\n \n\n | \n\n \n\n EATON\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n ETN\n\n \n\n | \n\n 63.86 | \n\n\n\n \n\n 1.88 | \n\n \n\n \n\n\n\n \n\n 3.03% | \n\n \n\n \n\n \n\n 62.75 | \n\n 64.41 | \n\n 62.13 | \n\n 2.60 m | \n\n 10.59 b | \n\n
\n\n \n\n \n\n | \n\n \n\n CUMMINS INC\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n CMI\n\n \n\n | \n\n 52.24 | \n\n\n\n \n\n 2.13 | \n\n \n\n \n\n\n\n \n\n 4.25% | \n\n \n\n \n\n \n\n 51.17 | \n\n 52.89 | \n\n 51.00 | \n\n 2.64 m | \n\n 10.54 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Fanuc Ltd. Unsponsored ADR\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n FANUY\n\n \n\n | \n\n 49.50 | \n\n\n\n \n\n 1.10 | \n\n \n\n \n\n\n\n \n\n 2.27% | \n\n \n\n \n\n \n\n 48.86 | \n\n 49.95 | \n\n 48.86 | \n\n 6.02 k | \n\n 10.29 b | \n\n
\n\n \n\n \n\n | \n\n \n\n PARKERHANNIFIN\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n PH\n\n \n\n | \n\n 55.75 | \n\n\n\n \n\n 1.21 | \n\n \n\n \n\n\n\n \n\n 2.22% | \n\n \n\n \n\n \n\n 55.33 | \n\n 56.40 | \n\n 54.88 | \n\n 1.65 m | \n\n 8.96 b | \n\n
\n\n \n\n \n\n | \n\n \n\n ITT CORP\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n ITT\n\n \n\n | \n\n 48.64 | \n\n\n\n \n\n 1.13 | \n\n \n\n \n\n\n\n \n\n 2.38% | \n\n \n\n \n\n \n\n 48.05 | \n\n 48.98 | \n\n 47.85 | \n\n 1.51 m | \n\n 8.89 b | \n\n
\n\n \n\n \n\n | \n\n \n\n DOVER\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n DOV\n\n \n\n | \n\n 42.06 | \n\n\n\n \n\n 1.01 | \n\n \n\n \n\n\n\n \n\n 2.46% | \n\n \n\n \n\n \n\n 41.55 | \n\n 42.36 | \n\n 41.49 | \n\n 2.81 m | \n\n 7.83 b | \n\n
\n\n \n\n \n\n | \n\n \n\n ROCKWELL AUTOMATION INC\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n ROK\n\n \n\n | \n\n 49.50 | \n\n\n\n \n\n 1.79 | \n\n \n\n \n\n\n\n \n\n 3.75% | \n\n \n\n \n\n \n\n 48.89 | \n\n 50.07 | \n\n 48.30 | \n\n 1.90 m | \n\n 7.04 b | \n\n
\n\n \n\n \n\n | \n\n \n\n United States Steel Corp.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n X\n\n \n\n | \n\n 46.01 | \n\n\n\n \n\n 1.92 | \n\n \n\n \n\n\n\n \n\n 4.35% | \n\n \n\n \n\n \n\n 45.45 | \n\n 46.50 | \n\n 44.95 | \n\n 21.78 m | \n\n 6.60 b | \n\n
\n\n \n\n \n\n | \n\n \n\n CNH GLOBAL NV\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n CNH\n\n \n\n | \n\n 23.76 | \n\n\n\n \n\n 1.35 | \n\n \n\n \n\n\n\n \n\n 6.02% | \n\n \n\n \n\n \n\n 23.21 | \n\n 24.08 | \n\n 22.38 | \n\n 288.13 k | \n\n 5.64 b | \n\n
\n\n \n\n \n\n | \n\n \n\n FLOWSERVE\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n FLS\n\n \n\n | \n\n 92.81 | \n\n\n\n \n\n 1.30 | \n\n \n\n \n\n\n\n \n\n 1.42% | \n\n \n\n \n\n \n\n 92.71 | \n\n 93.65 | \n\n 91.85 | \n\n 945.25 k | \n\n 5.18 b | \n\n
\n\n \n\n \n\n | \n\n \n\n ROPER INDUSTRIES\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n ROP\n\n \n\n | \n\n 52.24 | \n\n\n\n \n\n 0.44 | \n\n \n\n \n\n\n\n \n\n 0.85% | \n\n \n\n \n\n \n\n 52.20 | \n\n 52.91 | \n\n 51.82 | \n\n 746.94 k | \n\n 4.76 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Joy Global Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n JOYG\n\n \n\n | \n\n 45.73 | \n\n\n\n \n\n 1.22 | \n\n \n\n \n\n\n\n \n\n 2.74% | \n\n \n\n \n\n \n\n 45.74 | \n\n 46.85 | \n\n 45.15 | \n\n 2.70 m | \n\n 4.69 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Makita Corp.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n MKTAY\n\n \n\n | \n\n 32.00 | \n\n\n\n \n\n 0.44 | \n\n \n\n \n\n\n\n \n\n 1.38% | \n\n \n\n \n\n \n\n 31.66 | \n\n 32.20 | \n\n 31.66 | \n\n 1.59 k | \n\n 4.41 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Stanley Works\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n SWK\n\n \n\n | \n\n 54.22 | \n\n\n\n \n\n 0.69 | \n\n \n\n \n\n\n\n \n\n 1.29% | \n\n \n\n \n\n \n\n 54.29 | \n\n 54.59 | \n\n 53.47 | \n\n 1.59 m | \n\n 4.36 b | \n\n
\n\n \n\n \n\n | \n\n \n\n BLACK & DECKER\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n BDK\n\n \n\n | \n\n 68.63 | \n\n\n\n \n\n 0.92 | \n\n \n\n \n\n\n\n \n\n 1.36% | \n\n \n\n \n\n \n\n 68.59 | \n\n 68.98 | \n\n 67.63 | \n\n 709.83 k | \n\n 4.13 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Bucyrus International Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n BUCY\n\n \n\n | \n\n 54.11 | \n\n\n\n \n\n 2.32 | \n\n \n\n \n\n\n\n \n\n 4.48% | \n\n \n\n \n\n \n\n 53.36 | \n\n 55.59 | \n\n 53.23 | \n\n 3.19 m | \n\n 4.07 b | \n\n
\n\n \n\n \n\n | \n\n \n\n PALL\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n PLL\n\n \n\n | \n\n 34.08 | \n\n\n\n \n\n 0.58 | \n\n \n\n \n\n\n\n \n\n 1.73% | \n\n \n\n \n\n \n\n 33.97 | \n\n 34.37 | \n\n 33.70 | \n\n 632.46 k | \n\n 4.00 b | \n\n
\n\n \n\n \n\n | \n\n \n\n AMETEK\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n AME\n\n \n\n | \n\n 36.77 | \n\n\n\n \n\n 0.49 | \n\n \n\n \n\n\n\n \n\n 1.35% | \n\n \n\n \n\n \n\n 36.59 | \n\n 36.89 | \n\n 36.43 | \n\n 432.37 k | \n\n 3.97 b | \n\n
\n\n \n\n \n\n | \n\n \n\n RELIANCE STEEL & ALUMINUM\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n RS\n\n \n\n | \n\n 41.49 | \n\n\n\n \n\n 1.43 | \n\n \n\n \n\n\n\n \n\n 3.57% | \n\n \n\n \n\n \n\n 40.76 | \n\n 41.89 | \n\n 40.70 | \n\n 674.24 k | \n\n 3.05 b | \n\n
\n\n \n\n \n\n | \n\n \n\n PENTAIR\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n PNR\n\n \n\n | \n\n 30.79 | \n\n\n\n \n\n 0.49 | \n\n \n\n \n\n\n\n \n\n 1.62% | \n\n \n\n \n\n \n\n 30.68 | \n\n 31.12 | \n\n 30.46 | \n\n 570.19 k | \n\n 3.03 b | \n\n
\n\n \n\n \n\n | \n\n \n\n MOHAWK INDUSTRIES\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n MHK\n\n \n\n | \n\n 44.21 | \n\n\n\n \n\n 0.44 | \n\n \n\n \n\n\n\n \n\n 1.01% | \n\n \n\n \n\n \n\n 44.42 | \n\n 44.57 | \n\n 43.45 | \n\n 690.91 k | \n\n 3.03 b | \n\n
\n\n \n\n \n\n | \n\n \n\n DONALDSON\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n DCI\n\n \n\n | \n\n 38.69 | \n\n\n\n \n\n 0.52 | \n\n \n\n \n\n\n\n \n\n 1.36% | \n\n \n\n \n\n \n\n 38.52 | \n\n 39.07 | \n\n 38.40 | \n\n 242.02 k | \n\n 2.98 b | \n\n
\n\n \n\n \n\n | \n\n \n\n AGCO\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n AGCO\n\n \n\n | \n\n 31.81 | \n\n\n\n \n\n 1.37 | \n\n \n\n \n\n\n\n \n\n 4.50% | \n\n \n\n \n\n \n\n 31.99 | \n\n 32.59 | \n\n 31.08 | \n\n 2.10 m | \n\n 2.94 b | \n\n
\n\n \n\n \n\n | \n\n \n\n SPX\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n SPW\n\n \n\n | \n\n 55.51 | \n\n\n\n \n\n 1.35 | \n\n \n\n \n\n\n\n \n\n 2.49% | \n\n \n\n \n\n \n\n 54.96 | \n\n 55.86 | \n\n 54.65 | \n\n 585.63 k | \n\n 2.74 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Aixtron Aktiengesellschaft\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n AIXG\n\n \n\n | \n\n 28.87 | \n\n\n\n \n\n 1.24 | \n\n \n\n \n\n\n\n \n\n 4.49% | \n\n \n\n \n\n \n\n 28.50 | \n\n 29.53 | \n\n 28.10 | \n\n 340.56 k | \n\n 2.61 b | \n\n
\n\n \n\n \n\n | \n\n \n\n DRESSERRAND GROUP INC\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n DRC\n\n \n\n | \n\n 30.32 | \n\n\n\n \n\n 0.56 | \n\n \n\n \n\n\n\n \n\n 1.88% | \n\n \n\n \n\n \n\n 30.04 | \n\n 30.74 | \n\n 30.04 | \n\n 655.03 k | \n\n 2.50 b | \n\n
\n\n \n\n \n\n | \n\n \n\n IDEX\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n IEX\n\n \n\n | \n\n 29.30 | \n\n\n\n \n\n 0.07 | \n\n \n\n \n\n\n\n \n\n 0.24% | \n\n \n\n \n\n \n\n 29.46 | \n\n 29.76 | \n\n 29.23 | \n\n 330.52 k | \n\n 2.37 b | \n\n
\n\n \n\n \n\n | \n\n \n\n SNAPON\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n SNA\n\n \n\n | \n\n 41.01 | \n\n\n\n \n\n 0.89 | \n\n \n\n \n\n\n\n \n\n 2.22% | \n\n \n\n \n\n \n\n 40.47 | \n\n 41.16 | \n\n 40.34 | \n\n 475.02 k | \n\n 2.37 b | \n\n
\n\n \n\n \n\n | \n\n \n\n TIMKEN\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n TKR\n\n \n\n | \n\n 23.87 | \n\n\n\n \n\n 0.61 | \n\n \n\n \n\n\n\n \n\n 2.62% | \n\n \n\n \n\n \n\n 23.53 | \n\n 24.35 | \n\n 23.53 | \n\n 1.06 m | \n\n 2.31 b | \n\n
\n\n \n\n \n\n | \n\n \n\n GARDNER DENVER\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n GDI\n\n \n\n | \n\n 39.59 | \n\n\n\n \n\n 0.54 | \n\n \n\n \n\n\n\n \n\n 1.38% | \n\n \n\n \n\n \n\n 39.74 | \n\n 40.11 | \n\n 39.39 | \n\n 286.48 k | \n\n 2.06 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Lincoln Electric Holdings Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n LECO\n\n \n\n | \n\n 48.42 | \n\n\n\n \n\n 0.82 | \n\n \n\n \n\n\n\n \n\n 1.72% | \n\n \n\n \n\n \n\n 48.05 | \n\n 48.60 | \n\n 47.64 | \n\n 411.92 k | \n\n 2.06 b | \n\n
\n\n \n\n \n\n | \n\n \n\n TEREX\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n TEX\n\n \n\n | \n\n 18.44 | \n\n\n\n \n\n 0.47 | \n\n \n\n \n\n\n\n \n\n 2.62% | \n\n \n\n \n\n \n\n 18.41 | \n\n 18.65 | \n\n 18.09 | \n\n 2.17 m | \n\n 1.99 b | \n\n
\n\n \n\n \n\n | \n\n \n\n KENNAMETAL\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n KMT\n\n \n\n | \n\n 24.31 | \n\n\n\n \n\n 0.45 | \n\n \n\n \n\n\n\n \n\n 1.89% | \n\n \n\n \n\n \n\n 23.57 | \n\n 24.49 | \n\n 23.57 | \n\n 1.41 m | \n\n 1.98 b | \n\n
\n\n \n\n \n\n | \n\n \n\n REGALBELOIT Corp.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n RBC\n\n \n\n | \n\n 53.62 | \n\n\n\n \n\n -0.24 | \n\n \n\n \n\n\n\n \n\n -0.45% | \n\n \n\n \n\n \n\n 54.42 | \n\n 54.42 | \n\n 53.07 | \n\n 358.58 k | \n\n 1.97 b | \n\n
\n\n \n\n \n\n | \n\n \n\n VALMONT INDUSTRIES\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n VMI\n\n \n\n | \n\n 69.24 | \n\n\n\n \n\n 0.76 | \n\n \n\n \n\n\n\n \n\n 1.11% | \n\n \n\n \n\n \n\n 68.64 | \n\n 70.33 | \n\n 68.63 | \n\n 232.17 k | \n\n 1.82 b | \n\n
\n\n \n\n \n\n | \n\n \n\n THOMAS & BETTS\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n TNB\n\n \n\n | \n\n 34.22 | \n\n\n\n \n\n 0.49 | \n\n \n\n \n\n\n\n \n\n 1.45% | \n\n \n\n \n\n \n\n 34.00 | \n\n 34.39 | \n\n 33.66 | \n\n 382.15 k | \n\n 1.79 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Woodward Governor Company\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n WGOV\n\n \n\n | \n\n 25.43 | \n\n\n\n \n\n 0.25 | \n\n \n\n \n\n\n\n \n\n 0.99% | \n\n \n\n \n\n \n\n 25.70 | \n\n 25.80 | \n\n 25.09 | \n\n 289.20 k | \n\n 1.74 b | \n\n
\n\n \n\n\n\n